Varenna at Fountaingrove - Retirement Community
- Request a Brochure
- Schedule a Tour
- Call 707-623-1916
Rates and Floorplans
In our community you'll find a wide selection of floor plans from one-bedroom apartments to larger units. Each residence includes superior flooring, countertops and appliances, and quality craftsmanship in every detail. Our senior apartments are spacious, bright and welcoming -- the perfect place to call home.
| 0% - 100% Refundable Options | |||||
| Floorplan | Description | Size | Entrance Fee | Monthly Fee | |
|---|---|---|---|---|---|
| MAIN BUILDING | |||||
| Asti I | 1 Bedroom | 857 s.f. |
$282,000 - $355,000 | $1,495 - $2,825 | |
| Carrara | 2-Bed/2-Bath | 867 s.f. |
$285,000 - $364,000 | $1,595 - $2,995 | |
| Asti II | 1 Bedroom | 904 s.f. |
$296,000 - $362,000 | $1,595 - $2,960 | |
| Asti III | 1 Bedroom | 956 s.f. |
$326,000 - $398,000 | $1,695 - $3,195 | |
| Lucca | 2-Bed/2-Bath | 1,035 s.f. |
$321,000 - $433,000 | $1,695 - $3,245 | |
| Parma I | 2-Bed/2-Bath | 1,193 s.f. |
$378,000 - $482,000 | $1,795 - $3,340 | |
| Parma II | 2-Bed/2-Bath | 1.252 s.f. |
$412,000 - $514,000 | $1,795 - $3,495 | |
| Milan | 2-Bed/2-Bath | 1,285 s.f. |
$416,000 - $779,000 | $1,795 - $3,550 | |
| Verona | 2-Bed/2-Bath | 1,392 s.f. | $457,000 - $579,000 | $1,895 - $3,675 | |
| Palermo | 2-Bed/2-Bath/Den | 1,432 s.f. | $465,000 - $569,000 | $1,895 - $3,655 | |
| Milan II | 2-Bed/2-Bath | 1,473 s.f. | $449,000 - $599,000 | $1,995 - $3,795 | |
| Palermo II | 2-Bed/2-Bath/Den | 1,610 s.f. | $480,000 - $632,000 | $2,195 - $4,095 | |
| Trevi | 2-Bed/2-Bath | 1,690 s.f. | $605,000 - $888,000 | $2,195 - $4,180 | |
| San Remo III | 2-Bed/2-Bath/Den | 1,711 s.f. | $637,000 - $983,000 | $2,195 - $4,195 | |
| Palermo IV | 2-Bed/2-Bath/Den | 1,731 s.f. | $670,000 - $983,000 | $2,195 - $4,225 | |
| San Remo I | 2-Bed/2-Bath/Den | 1,743 s.f. | $547,000 - $709,000 | $2,295 - $4,335 | |
| San Remo II | 2-Bed/2-Bath/Den | 1,758 s.f. | $572,000 - $714,000 | $2,295 - $4,395 | |
| Palermo III | 2-Bed/2-Bath/Den | 1,770 s.f. | $630,000 - $948,000 | $2,295 - $4,295 | |
| Salerno I | 2-Bed/2-Bath/Den | 1,888 s.f. | $617,000 - $755,000 | $2,295 - $4,430 | |
| Salerno II | 2-Bed/2-Bath/Den | 1,952 s.f. | $727,000 - $1,103,000 | $2,395 - $4,555 | |
| Genoa | 2-Bed/2-Bath/Den | 1,955 s.f. | $719,000 - $1,091,000 | $2,395 - $4,565 | |
| Florence | 2-Bed/2-Bath/Den | 2,048 s.f. | $653,000 - $1,103,000 | $2,495 - $4,795 | |
| Naples | 2-Bed/3-Bath/Den | 2,150 s.f. | $719,000 - $1,127,000 | $2,595 - $4,935 | |
| Portofino | 2-Bed/3-Bath/Den/Office | 2,775 s.f. | $860,000 - $1,161,000 | $2,895 - $5,430 | |
| CASITAS | |||||
| Calabria | 2-Bed/2-Bath(Duplex) | 1,316 s.f. | $482,000 - $800,000 | $1,995 - $3,775 | |
| Liguria | 2-Bed/2-Bath(Duplex) | 1,500 s.f. | $547,000 - $920,000 | $2,195 - $4,235 | |
| Sicily | 2-Bed/2-Bath/Den | 1,812 s.f. | $792,000 - $1,163,000 | $2,395 - $4,520 | |
| Piedmont | 2-Bed/2-Bath/Den | 2,000 s.f. | $729,000 - $1,290,000 | $2,595 - $4,965 | |
| Lombardy | 2-Bed/2-Bath/Den | 2,018 s.f. | $797,000 - $1,314,000 | $2,595 - $4,995 | |
| Tuscany | 2-Bed/2-Bath/Den | 2,095 s.f. | $788,000 - $1,350,000 | $2,695 - $5,195 | |
| Umbria | 2-Bed/2-Bath/Den/Office | 2,540 s.f. | $1,059,000 - $1,554,000 | $2,895 - $5,585 | |
| NORTH BUILDING | |||||
| Lucca | 2-Bed/2-Bath | 1,206 s.f. | $351,000 - $439,000 | $1,795 - $3,375 | |
| Milan | 2-Bed/2-Bath | 1,301 s.f. | $400,000 - $559,000 | $1,895 - $3,545 | |
| San Remo | 2-Bed/2-Bath/Den | 1,810 s.f. | $555,000 - $749,000 | $2,295 - $4,395 | |
| San Remo | 2-Bed/2-Bath/Den | 1,868 s.f. | $600,000 - $754,000 | $2,295 - $4,435 | |
| SOUTH BUILDING | |||||
| Milan | 2-Bed/2-Bath | 1,292-1,300 s.f. | $498,000 - $760,000 | $1,795 - $3,495 | |
| Milan Deluxe | 2-Bed/2-Bath | 1,449-1,459 s.f. | $446,000 - $569,000 | $1,995 - $3,725 | |
| Milan Deluxe | 2-Bed/2-Bath | 1,628 s.f. | $490,000 - $599,000 | $2,195 - $4,125 | |
| Lucca | 2-Bed/2-Bath | 1,344 s.f. | $416,000 - $509,000 | $1,795 - $3,470 | |
| Lucca Deluxe | 2-Bed/2-Bath | 1,438 s.f. | $474,000 - $579,000 | $1,895 - $3,590 | |
| San Remo | 2-Bed/2-Bath/Den | 1,809 s.f. | $629,000 - $959,000 | $2,295 - $4,295 | |
| San Remo | 2-Bed/2-Bath/Den | 1,867 s.f. | $637,000 - $970,000 | $2,295 - $4,375 | |
| San Remo Deluxe | 2-Bed/2-Bath/Den | 2,020 s.f. | $629,000 - $789,000 | $2,495 - $4,725 | |
| Second Occupant monthly fee = $900.00 | All prices are subject to change | ||||
| *Smaller units may have larger entrance fees due to their view locations. | |||||
| **These are estimated monthly fees upon move-in and are subject to change. | |||||
Varenna at Fountaingrove - Retirement Community
1401 Fountaingrove Parkway Santa Rosa, CA 95403 Phone: 707-623-1916 map & directions Sam Faye,Executive Director